| #21 Nickel, Kiana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 04, 2016 | at UW-PARKSIDE | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 58 |
| Sep 09, 2016 | FERRIS STATE | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 55 |
| Sep 11, 2016 | GRAND VALLEY STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 55 |
| Sep 16, 2016 | ST. CLOUD STATE | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 61 |
| Sep 18, 2016 | MINNESOTA DULUTH | 5-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 29 |
| Sep 25, 2016 | SMSU | 4-0 | * | * | 2 | 0 | 4 | 4 | .250 | 3 | .750 | 0-0 | 1 | 1-1 | 2 | 51 |
| Sep 23, 2016 | at Sioux Falls | 4-0 | * | * | 0 | 1 | 1 | 2 | .200 | 1 | .700 | 0-0 | 0 | 0-0 | 10 | 54 |
| Oct. 1, 2016 | at Bemidji State | 1-3 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .750 | 0-0 | 0 | 0-0 | 2 | 72 |
| Oct 02, 2016 | at Minnesota Crookston | 4-0 | * | * | 2 | 1 | 5 | 3 | .267 | 3 | .800 | 0-0 | 1 | 1-1 | 1 | 44 |
| Oct 07, 2016 | WAYNE STATE | 4-0 | * | * | 1 | 0 | 2 | 2 | .294 | 2 | .824 | 0-0 | 0 | 0-0 | 2 | 45 |
| Oct 09, 2016 | at Augustana (SD) | 4-0 | * | * | 1 | 1 | 3 | 4 | .286 | 3 | .810 | 0-0 | 0 | 0-0 | 0 | 48 |
| Oct 12, 2016 | at Concordia-St. Paul | 1-0 | * | * | 0 | 0 | 0 | 1 | .273 | 1 | .818 | 0-0 | 0 | 0-0 | 1 | 65 |
| Oct 15, 2016 | at MSU Moorhead | 2-0 | * | 0 | 0 | 0 | 3 | .240 | 1 | .760 | 0-0 | 0 | 0-0 | 5 | 47 | |
| Oct 16, 2016 | at Northern State | 2-0 | * | * | 1 | 1 | 3 | 4 | .241 | 3 | .759 | 0-0 | 0 | 0-0 | 0 | 60 |
| Oct 22, 2016 | MINOT STATE | 1-1 | * | * | 0 | 0 | 0 | 3 | .219 | 3 | .781 | 0-0 | 0 | 0-0 | 5 | 81 |
| Oct 23, 2016 | MARY | 4-3 | * | * | 1 | 1 | 3 | 3 | .229 | 2 | .771 | 0-0 | 0 | 1-1 | 4 | 46 |
| Oct 28, 2016 | at Winona State | 3-0 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .750 | 0-0 | 0 | 0-0 | 3 | 55 |
| Oct 30, 2016 | UPPER IOWA | 2-0 | * | * | 0 | 1 | 1 | 1 | .216 | 1 | .757 | 0-0 | 0 | 0-0 | 3 | 65 |
| Nov 02, 2016 | NORTHERN STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .205 | 1 | .744 | 0-0 | 0 | 0-0 | 7 | 65 |
| Nov 04, 2016 | vs Bemidji State | 3-0 | * | * | 0 | 0 | 0 | 5 | .182 | 2 | .705 | 0-0 | 0 | 0-0 | 0 | 65 |
| Nov 06, 2016 | vs Augustana (SD) | 1-0 | * | * | 0 | 0 | 0 | 4 | .167 | 2 | .688 | 0-0 | 0 | 0-0 | 1 | 68 |
| Nov 13, 2016 | FORT HAYS STATE | 2-2 | * | * | 0 | 2 | 2 | 4 | .154 | 1 | .654 | 0-0 | 0 | 0-0 | 6 | 79 |
| Totals | 52-15 | 22 | 21 | 8 | 10 | 26 | 52 | .154 | 34 | .654 | 0-0 | 2 | 3-3 | 52 | 1268 |
|
Games played: 22 Shots per game: 2.36 Goals per game: 0.36 Assists per game: 0.45 Points per game: 1.18 |